









SMD2835 LED Strip Light, 5m Roll | 12V / 24V DC | 120 LEDs/m | 12W/m | White 3000K / 4000K / 6000K | 8mm PCB | IP00 / IP65 / IP67
SMD2835 LED Strip Light, 5m Roll | 12V / 24V DC | 120 LEDs/m | 12W/m | White 3000K / 4000K / 6000K | 8mm PCB | IP00 / IP65 / IP67
Package Included:
| Version | Package Included |
| 6000K | 12V DC - IP00 | 1 Roll × 5 m | 1 Roll × 5 m (16.4 ft) LED Strip Light Only, 6000K, 12V DC, Non-Waterproof IP00. Do not include Power Supply and Controller |
| 6000K | 12V DC - IP00 | 2 Rolls × 5 m | 2 Rolls × 5 m (32.8 ft) LED Strip Light Only, 6000K, 12V DC, Non-Waterproof IP00. Do not include Power Supply and Controller |
| 6000K | 12V DC - IP67 | 1 Roll × 5 m | 1 Roll × 5 m (16.4 ft) LED Strip Light Only, 6000K, 12V DC, Waterproof IP67. Do not include Power Supply and Controller |
| 6000K | 12V DC - IP67 | 2 Rolls × 5 m | 2 Rolls × 5 m (32.8 ft) LED Strip Light Only, 6000K, 12V DC, Waterproof IP67. Do not include Power Supply and Controller |
| 6000K | 24V DC - IP00 | 1 Roll × 5 m | 1 Roll × 5 m (16.4 ft) LED Strip Light Only, 6000K, 24V DC, Non-Waterproof IP00. Do not include Power Supply and Controller |
| 6000K | 24V DC - IP00 | 2 Rolls × 5 m | 2 Rolls × 5 m (32.8 ft) LED Strip Light Only, 6000K, 24V DC, Non-Waterproof IP00. Do not include Power Supply and Controller |
| 6000K | 24V DC - IP67 | 1 Roll × 5 m | 1 Roll × 5 m (16.4 ft) LED Strip Light Only, 6000K, 24V DC, Waterproof IP67. Do not include Power Supply and Controller |
| 6000K | 24V DC - IP67 | 2 Rolls × 5 m | 2 Rolls × 5 m (32.8 ft) LED Strip Light Only, 6000K, 24V DC, Waterproof IP67. Do not include Power Supply and Controller |
| 4000K | 12V DC - IP00 | 1 Roll × 5 m | 1 Roll × 5 m (16.4 ft) LED Strip Light Only, 4000K, 12V DC, Non-Waterproof IP00. Do not include Power Supply and Controller |
| 4000K | 12V DC - IP00 | 2 Rolls × 5 m | 2 Rolls × 5 m (32.8 ft) LED Strip Light Only, 4000K, 12V DC, Non-Waterproof IP00. Do not include Power Supply and Controller |
| 4000K | 12V DC - IP67 | 1 Roll × 5 m | 1 Roll × 5 m (16.4 ft) LED Strip Light Only, 4000K, 12V DC, Waterproof IP67. Do not include Power Supply and Controller |
| 4000K | 12V DC - IP67 | 2 Rolls × 5 m | 2 Rolls × 5 m (32.8 ft) LED Strip Light Only, 4000K, 12V DC, Waterproof IP67. Do not include Power Supply and Controller |
| 4000K | 24V DC - IP00 | 1 Roll × 5 m | 1 Roll × 5 m (16.4 ft) LED Strip Light Only, 4000K, 24V DC, Non-Waterproof IP00. Do not include Power Supply and Controller |
| 4000K | 24V DC - IP00 | 2 Rolls × 5 m | 2 Rolls × 5 m (32.8 ft) LED Strip Light Only, 4000K, 24V DC, Non-Waterproof IP00. Do not include Power Supply and Controller |
| 4000K | 24V DC - IP67 | 1 Roll × 5 m | 1 Roll × 5 m (16.4 ft) LED Strip Light Only, 4000K, 24V DC, Waterproof IP67. Do not include Power Supply and Controller |
| 4000K | 24V DC - IP67 | 2 Rolls × 5 m | 2 Rolls × 5 m (32.8 ft) LED Strip Light Only, 4000K, 24V DC, Waterproof IP67. Do not include Power Supply and Controller |
| 3000K | 12V DC - IP00 | 1 Roll × 5 m | 1 Roll × 5 m (16.4 ft) LED Strip Light Only, 3000K, 12V DC, Non-Waterproof IP00. Do not include Power Supply and Controller |
| 3000K | 12V DC - IP00 | 2 Rolls × 5 m | 2 Rolls × 5 m (32.8 ft) LED Strip Light Only, 3000K, 12V DC, Non-Waterproof IP00. Do not include Power Supply and Controller |
| 3000K | 12V DC - IP67 | 1 Roll × 5 m | 1 Roll × 5 m (16.4 ft) LED Strip Light Only, 3000K, 12V DC, Waterproof IP67. Do not include Power Supply and Controller |
| 3000K | 12V DC - IP67 | 2 Rolls × 5 m | 2 Rolls × 5 m (32.8 ft) LED Strip Light Only, 3000K, 12V DC, Waterproof IP67. Do not include Power Supply and Controller |
| 3000K | 24V DC - IP00 | 1 Roll × 5 m | 1 Roll × 5 m (16.4 ft) LED Strip Light Only, 3000K, 24V DC, Non-Waterproof IP00. Do not include Power Supply and Controller |
| 3000K | 24V DC - IP00 | 2 Rolls × 5 m | 2 Rolls × 5 m (32.8 ft) LED Strip Light Only, 3000K, 24V DC, Non-Waterproof IP00. Do not include Power Supply and Controller |
| 3000K | 24V DC - IP67 | 1 Roll × 5 m | 1 Roll × 5 m (16.4 ft) LED Strip Light Only, 3000K, 24V DC, Waterproof IP67. Do not include Power Supply and Controller |
| 3000K | 24V DC - IP67 | 2 Rolls × 5 m | 2 Rolls × 5 m (32.8 ft) LED Strip Light Only, 3000K, 24V DC, Waterproof IP67. Do not include Power Supply and Controller |
Order & Logistics:
- Ships directly from headquarters. Handling time 3–5 business days
- Shipping Note: This series enjoys our Free Shipping Policy for orders over $399.
- HQ Fulfillment (when local stock is unavailable): Standard 9–18 days | Express 5–9 days
Product Features:
- High Density Lighting – Features SMD2835 with 120 LEDs per meter, delivering smooth, uniform illumination without dark spots.
- Multiple Voltage Options – Available in both 12V DC and 24V DC versions, offering flexibility for different installation needs.
- Color Temperature Choices – Select from 3000K Warm White, 4000K Neutral White, or 6000K Cool White to create the perfect ambiance.
- Waterproof Options – Choose from IP00 (Non-Waterproof), IP67 (Silicone Tube) for indoor and outdoor applications.
- Flexible & Easy Installation – 8mm wide PCB design, cuttable every few LEDs, and compatible with standard LED strip connectors and aluminum profiles.
Technical Specifications Table:
| Parameter | Specification |
|---|---|
| LED Type | SMD2835 |
| LEDs per Meter | 120 LEDs/m |
| Power Consumption | 12W per meter |
| Voltage Options | 12V DC / 24V DC |
| Color Temperatures | 3000K / 4000K / 6000K |
| Luminous Flux (Approx.) | ~960–1100 lm per meter (varies by CCT & voltage) |
| CRI (Color Rendering Index) | Ra ≥ 80 |
| PCB Width | 8mm White PCB |
| Roll Length | 5m (16.4 ft) |
| Cutting Unit | 12V: every 3 LEDs (~25mm) / 24V: every 6 LEDs (~50mm) |
Drawing per 5000mm for 12V non-waterproof strip (1inch=25.4mm)


How to power/control the strip
When choosing the transformer, the wattage to choose depends on how many pieces light strips it power. We suggest using a bigger wattage transformer than the strip rated power to avoid full load working. A big power transformer does no harm to the strip and is good for safety.
Below please find the connection diagram for Single Color Light Strip for reference.
a. Direct Powered by Transformer Run to AC Wall Outlet, On/Off controlled by a Wall Switch



b. Light strip On/Off/Brightness is controlled by Dimmer (Wireless or Hardwire Type available)

#1 Typical connection for one Dimmer to control one string of light bars

#2 One Dimmer to control several strings of light bars by adding Amplifier, and powered by one or several transformers. Note: The strips the Dimmer and Amplifier loaded with cannot exceed their rated max value. And in theory, you can add endless Amplifiers after the Dimmer.

General Information:



