





RGBIC Addressable COB LED Strip Light 12V/24V 576/720LEDs/M, 10mm Flexible Dot-Free LED Tape, Non-Waterproof, Dream Color SP for Cabinet Kitchen & Office Lighting, 5M/10M Pack / Complete Kit
RGBIC Addressable COB LED Strip Light 12V/24V 576/720LEDs/M, 10mm Flexible Dot-Free LED Tape, Non-Waterproof, Dream Color SP for Cabinet Kitchen & Office Lighting, 5M/10M Pack / Complete Kit
Package Included:
| Version | Package Included |
| 12V | 576 LEDs/m | 16.5FT (5M × 1 Roll) | 16.5FT (5M × 1 Roll) LED Strip Only, Do not include Power Supply and Controller |
| 12V | 576 LEDs/m | 32.8FT (5M × 2 Rolls) | 33FT (5M × 2 Rolls) LED Strip Only, Do not include Power Supply and Controller |
| 12V | 576 LEDs/m | Complete Kit | 1x5m Strip + 1xController + 1xPower Supply (Complete Kit) |
| 12V | 720 LEDs/m | 16.5FT (5M × 1 Roll) | 16.5FT (5M × 1 Roll) LED Strip Only, Do not include Power Supply and Controller |
| 12V | 720 LEDs/m | 32.8FT (5M × 2 Rolls) | 33FT (5M × 2 Rolls) LED Strip Only, Do not include Power Supply and Controller |
| 12V | 720 LEDs/m | Complete Kit | 1x5m Strip + 1xController + 1xPower Supply (Complete Kit) |
| 24V | 576 LEDs/m | 16.5FT (5M × 1 Roll) | 16.5FT (5M × 1 Roll) LED Strip Only, Do not include Power Supply and Controller |
| 24V | 576 LEDs/m | 32.8FT (5M × 2 Rolls) | 33FT (5M × 2 Rolls) LED Strip Only, Do not include Power Supply and Controller |
| 24V | 576 LEDs/m | Complete Kit | 1x5m Strip + 1xController + 1xPower Supply (Complete Kit) |
| 24V | 720 LEDs/m | 16.5FT (5M × 1 Roll) | 16.5FT (5M × 1 Roll) LED Strip Only, Do not include Power Supply and Controller |
| 24V | 720 LEDs/m | 32.8FT (5M × 2 Rolls) | 33FT (5M × 2 Rolls) LED Strip Only, Do not include Power Supply and Controller |
| 24V | 720 LEDs/m | Complete Kit | 1x5m Strip + 1xController + 1xPower Supply (Complete Kit) |
Order & Logistics:
- Lead Time: Ships directly from headquarters. Handling time 3–5 business days
- Packing: Cardboard box, sealed with anti-static bag
- Shipping:This series enjoys our Free Shipping Policy for orders over $399.
- HQ Fulfillment (when local stock is unavailable): Standard 9–18 days | Express 5–9 days.
About this item
- Individually Addressable RGBIC LEDs – WS2811 SPI technology enables stunning dream color effects, flowing animations, and dynamic patterns.
- High-Density FCOB Lighting – Choose 576 LEDs/m (10W/m) or 720 LEDs/m (12W/m) for dot-free, ultra-bright illumination.
- 12V / 24V Options – Compatible with low-voltage systems for flexible installation.
- Dimmable & Controller Ready – Works with SPI controllers for full-color customization, dimming, and music sync effects.
- Flexible Packaging – Available as strip-only (1 / 2 rolls) or a complete kit including strip, controller, and power supply.
- Applications – Indoor decorative lighting, gaming rooms, cabinets, kitchens, office lighting, DIY projects, ambient mood lighting, smart home decor.
Key Specifications
| Voltage | 12V / 24V |
| LED Density | 576 LEDs/m / 720 LEDs/m |
| Package Options | 16.5FT (5M × 1 Roll), 33FT (5M × 2 Rolls), Complete Kit |
| LED Type | FCOB (Flip Chip-on-Board), WS2811 IC Addressable |
| Input Voltage | 12V DC / 24V DC |
| PCB Width | 10mm |
| Dimmable | Yes (via SPI controller) |
| Waterproof Rating | IP20 (Non-Waterproof, indoor use only) |
| Applications | Indoor decorative lighting, gaming rooms, signage, DIY projects, ambient mood lighting, smart home decor |
Complete Kit Included:
Specification:
1. The Strip
| Specification | Details |
| Product Name | RGBIC WS2811 SPI Addressable Dream Color FCOB Flexible LED Strip Light |
| Length per Roll | 5m (16.5 ft) |
| LED Type | FCOB (Flip Chip-on-Board), WS2811 IC Addressable |
| LED Density | 576 LEDs/m (10W/m) / 720 LEDs/m (12W/m) |
| Power Consumption | 10W/m or 12W/m depending on density |
| Input Voltage | 12V DC / 24V DC |
| PCB Width | 10mm |
| Dimmable | Yes (via SPI controller) |
| Waterproof Rating | IP20 (Non-Waterproof, indoor use only) |
| Package Options | 5m × 1 Roll / 5m × 10 Roll / Complete Kit |
| Applications | Indoor decorative lighting, gaming rooms, signage, DIY projects, ambient mood lighting, smart home decor |
2. The Controller
Wiring Diagram

General Information:



